Quick Step rider Tom Boonen pushed through a disorganized pack to take the stage win in today's 200-km Tour de France bicycle race.
Boonen powered out of the pack in the last fifty meters, beating second-place finisher Oscar Freire of the Rabobank team by a bicycle length.
Team Milram sprinter Erik Zabel took third.
British pursuit rider Bradley Wiggens led the race from the second kilometer until the last ten, when the peloton finally swept past him. The pack stayed tight until the last kilometer, with no team willing to take to lead for fear of not being able to hold the pace.
By the time the lead teams tried to organize and lead out, the pack was too jumbled and the race came down to individual effort.
Quick Step tried to form a line to lead Boonen out at two-and-a-half kilometers, but they could not hold the lead. At the final kilometer mark no team had a dominant position.
None of the teams could mount a concerted attack. The T-Mobile riders attempted to form up in the final kilometer-and-a-half, but were engulfed by the surging pack
With half a kilometer left, Boonen broke free down the right side of the pack, pushed himself to the lead, and won the final sprint on sheer will.
The Tour moves to the Alps tomorrow, with the first of the pure mountain stages.
| Stage Six Top Ten Results | Overall Standings |
| 1. Tom Boonen (Belgium/Quick-Step) 5 hrs 20 mins 59" | 1. Fabian Cancellara (Switzerland/Team CSC) 29 hrs 49:55" |
| 2. Oscar Freire (Spain/Rabobank) same time | 2. Andreas Kloeden (Germany/Astana) +33" |
| 3. Erik Zabel (Germany/Milram) | 3. Filippo Pozzato (Italy/Liquigas) +35" |
| 4. Sebastien Chavanel (France/Francaise des Jeux) | 4. David Millar (Britain/Saunier Duval) +41" |
| 5. Thor Hushovd (Norway/Credit Agricole) | 5. Oscar Freire (Spain/Rabobank) +43" |
| 6. Daniele Bennati (Italy/Lampre) | 6. George Hincapie (U.S./Discovery Channel) same time |
| 7. Robert Foerster (Germany/Gerolsteiner) | 7. Vladimir Gusev (Russia/Discovery Channel) +45" |
| 8. Robert Hunter (South Africa/Barloworld) | 8. Vladimir Karpets (Russia/Caisse d'Epargne) +46" |
| 9. Romain Feillu (France/Agritubel) | 9. Erik Zabel (Germany/Milram) +48" |
| 10. Murilo Fischer (Brazil/Liquigas) | 10. Mikel Astarloza (Spain/Euskaltel) +49" |
| Sprinter Standings | King of the Mountain Standings |
| 1. Tom Boonen (Belgium/Quick-Step) 141 points | 1. Sylvain Chavanel (France/Cofidis) 40 points |
| 2. Erik Zabel (Germany/Milram) 130 | 2. Philippe Gilbert (Belgium/Francaise des Jeux) 23 |
| 3. Oscar Freire (Spain/Rabobank) 114 | 3. William Bonnet (France/Credit Agricole) 15 |
| 4. Robert Hunter (South Africa/Barloworld) 103 | 4. Gianpaolo Cheula (Italy/Barloworld) 10 |
| 5. Thor Hushovd (Norway/Credit Agricole) 101 | 5. Stephane Auge (France/Cofidis) 9 |
| 6. Robbie McEwen (Australia/Predictor - Lotto) 97 | 6. Michael Rasmussen (Denmark/Rabobank) 8 |
| 7. Sebastien Chavanel (France/Francaise des Jeux) 94 | <7. David Millar (Britain/Saunier Duval) 7 |
| 8. Robert Foerster (Germany/Gerolsteiner) 78 | 8. Bradley Wiggins (Britain/Cofidis) 6 |
| 9. Romain Feillu (France/Agritubel) 74 | 9. Christian Knees (Germany/Milram) 5 |
| 10. Gert Steegmans (Belgium/Quick-Step) 68 | 10. Aliaksandr Kuchynski (Belarus/Liquigas) 5 |
| Team Standings | |
| 1. Team CSC 90 hrs 32 mins 05 secs | |
| 2. Discovery Channel +3" | |
| 3. Caisse d'Epargne +16" | |
| 4. T-Mobile +43" | |
| 5. Rabobank +45" | |
| 6. Francaise des Jeux +46" | |
| 7. Quick-Step +52" | |
| 8. Gerolsteiner same time | |
| 9. Credit Agricole | |
| 10. Euskaltel +55" |
|
Choose your edition |
About Us |
Contact Us |
Site Map |
Privacy Policy |
Rights and Permissions |
Feeds
Copyright 2000 - 2007 Epoch Times International |











Feeds